Enrollment Position

Class No.of divisions Total Enrollment Average Enrollment
I 1 35 35
II 1 19 19
III 1 27 27
IV 1 27 27
V 1 37 37
VI 1 25 25
VII 1 14 14
VIII 1 19 19
IX 1 11 11
X 1 21 21
XI 3 08 08
XII 2 10 10

Category-wise Breakup

No Std Boys Girls Total
1. I 26 09 35
2. II 12 07 19
3. III 17 10 27
4. IV 14 13 27
5. V 27 10 37
6. VI 15 10 25
7. VII 09 05 14
8. VIII 15 04 19
9. IX 07 04 11
10. X 10 11 21
11. XI 04 04 08
12. XII 07 03 10
STUDENT TRANSFER

Please enter your valid admission number and date of birth to access your transfer certificate. If you need any assistance, feel free to contact our support team.