Date | Day | Particulars |
---|---|---|
1 | Wednesday | May Day, Holiday |
2 | Thursday | |
3 | Friday | |
4 | Saturday | |
5 | Sunday | Holiday |
6 | Monday | |
7 | Tuesday | |
8 | Wednesday | |
9 | Thursday | |
10 | Friday | |
11 | Saturday | Second Saturday |
12 | Sunday | Holiday, International Nurses day , Mother’s Day |
13 | Monday | |
14 | Tuesday | Parents meeting (10 &12) |
15 | Wednesday | |
16 | Thursday | |
17 | Friday | |
18 | Saturday | |
19 | Sunday | Holiday |
20 | Monday | |
21 | Tuesday | |
22 | Wednesday | |
23 | Thursday | |
24 | Friday | |
25 | Saturday | |
26 | Sunday | Holiday |
27 | Monday | |
28 | Tuesday | |
29 | Wednesday | |
30 | Thursday | |
31 | Friday | Anti-tobacco day |
Date | Day | Particulars |
---|---|---|
1 | Saturday | |
2 | Sunday | Holiday |
3 | Monday | Pravesanolsav |
4 | Tuesday | |
5 | Wednesday | World Environment Day, Nature Walk (YTC Activity) |
6 | Thursday | Exposure to Chhattisgarh (E.B.S.B Activity) |
7 | Friday | Parents Meeting (1 &2),World Food Safety Day |
8 | Saturday | Second Saturday |
9 | Sunday | Holiday |
10 | Monday | Parents Meeting (3,4 & 5) |
11 | Tuesday | Parent Meeting (6, 7 & 8) |
12 | Wednesday | Parents Meeting (9 & 11) , Anti-ChildLabour Day |
13 | Thursday | Eid Celebration |
14 | Friday | Blood Donor’s Day, PT1 begins (Class 10) |
15 | Saturday | |
16 | Sunday | Holiday |
17 | Monday | Bakrid , Holiday |
18 | Tuesday | |
19 | Wednesday | National Reading Day, Reading Week Celebration, |
20 | Thursday | |
21 | Friday | International Yoga Day, World Music Day, Yoga day Celebration (YTC Activity) . |
22 | Saturday | |
23 | Sunday | Holiday |
24 | Monday | |
25 | Tuesday | |
26 | Wednesday | Anti-Narcotic Day |
27 | Thursday | |
28 | Friday | |
29 | Saturday | |
30 | Sunday | Holiday |
“Education is a gift that none can take away” |
Date | Day | Particulars |
---|---|---|
1 | Monday | |
2 | Tuesday | |
3 | Wednesday | |
4 | Thursday | Investiture Ceremony |
5 | Friday | PT1 begins (Classes 3 to 9), UT-1 (Class 11) |
6 | Saturday | |
7 | Sunday | Holiday |
8 | Monday | Scrapbook Preparation(E.B.S.B Activity) |
9 | Tuesday | |
10 | Wednesday | |
11 | Thursday | World Population Day |
12 | Friday | World Malala Day |
13 | Saturday | Second Saturday |
14 | Sunday | Holiday |
15 | Monday | |
16 | Tuesday | Holiday (Muharram) |
17 | Wednesday | |
18 | Thursday | Nelson Mandela International Day |
19 | Friday | |
20 | Saturday | Open House |
21 | Sunday | Holiday |
22 | Monday | Pi Approximation Day |
23 | Tuesday | |
24 | Wednesday | |
25 | Thursday | |
26 | Friday | Kargil Vijay Diwas |
27 | Saturday | |
28 | Sunday | Holiday, World Nature Conservation Day |
29 | Monday | Holiday, World Nature Conservation Day |
30 | Tuesday | |
31 | Wednesday |
Date | Day | Particulars |
---|---|---|
1 | Thursday | Youth Festival |
2 | Friday | Youth Festival |
3 | Saturday | Holiday (Karkidakavavu) |
4 | Sunday | Holiday |
5 | Monday | |
6 | Tuesday | Hiroshima Day |
7 | Wednesday | Essay Writing Competition(E.B.S.B Activity) |
8 | Thursday | |
9 | Friday | Nagasaki Day |
10 | Saturday | Second Saturday |
11 | Sunday | Holiday |
12 | Monday | |
13 | Tuesday | |
14 | Wednesday | Field Trip (YTC Activity) |
15 | Thursday | Holiday (Independence Day) |
16 | Friday | PT2 begins (classes 3 to 8) |
17 | Saturday | Farmer’s Day |
18 | Sunday | Holiday |
19 | Monday | |
20 | Tuesday | Holiday (SreeNarayana Guru Jayanthi) |
21 | Wednesday | |
22 | Thursday | |
23 | Friday | |
24 | Saturday | |
25 | Sunday | Holiday |
26 | Monday | Holiday(Sree Krishna Jayanthi) |
27 | Tuesday | |
28 | Wednesday | Holiday ( AyyankaliJayanthi ) |
29 | Thursday | National Sports Day, Sports Day |
30 | Friday | Sports Day |
31 | Saturday | |
“The beautiful thing about learning is that no one can take it away from you.” |
Date | Day | Particulars |
---|---|---|
1 | Sunday | Holiday ,National Nutrition Week |
2 | Monday | Open House |
3 | Tuesday | |
4 | Wednesday | |
5 | Thursday | Teacher’s Day |
6 | Friday | Wall Magazine Preparation(E.B.S.B Activity) |
7 | Saturday | |
8 | Sunday | Holiday |
9 | Monday | |
10 | Tuesday | |
11 | Wednesday | |
12 | Thursday | |
13 | Friday | Onam Celebration,School Closes for Onam Holidays |
14 | Saturday | National Hindi Day, Second Saturday, First Onam |
15 | Sunday | Holiday, Thiruvonam |
16 | Monday | World Ozone Day, Holiday (Milad - I – Sherif), Third Onam |
17 | Tuesday | |
18 | Wednesday | |
19 | Thursday | |
20 | Friday | |
21 | Saturday | Holiday (SreeNarayana Guru Samadhi Day) |
22 | Sunday | Holiday |
23 | Monday | School Re-opens after Onamholidays,Term -1 Exam begins(Classes 3 to 8 ),Half yearly Exam ( Classes 9& 10) and Mid Term (classes 11 &12) |
24 | Tuesday | |
25 | Wednesday | |
26 | Thursday | |
27 | Friday | World Tourism Day, Virtual Tour (YTC Activity) |
28 | Saturday | |
29 | Sunday | Holiday,World Heart Day |
30 | Monday |
Date | Day | Particulars |
---|---|---|
1 | Tuesday | National Blood Donation Day , World Elder’s Day |
2 | Wednesday | Holiday(Gandhi Jayanthi) |
3 | Thursday | |
4 | Friday | Quiz Competition(E.B.S.B Activity) |
5 | Saturday | |
6 | Sunday | Holiday |
7 | Monday | |
8 | Tuesday | Indian Air Force Day |
9 | Wednesday | Open House |
10 | Thursday | National Post Day |
11 | Friday | International Day of Girl Child |
12 | Saturday | Second Saturday (Mahanavami) |
13 | Sunday | Holiday (Vijayadashami) |
14 | Monday | |
15 | Tuesday | World Students’ Day |
16 | Wednesday | World Food Day , Charity( YTC Activity) |
17 | Thursday | |
18 | Friday | |
19 | Saturday | Excursion(1 to 4) |
20 | Sunday | Holiday |
21 | Monday | |
22 | Tuesday | |
23 | Wednesday | |
24 | Thursday | |
25 | Friday | |
26 | Saturday | Excursion(5 to 9) |
27 | Sunday | Holiday |
28 | Monday | |
29 | Tuesday | |
30 | Wednesday | |
31 | Thursday | Holiday ( Deepavali), RastriyaEktaDiwas |
Date | Day | Particulars |
---|---|---|
1 | Friday | Kerala Piravi, Chhattisgarh Day Celebration(E.B.S.B Activity), Special Programme (YTC Activity) |
2 | Saturday | |
3 | Sunday | Holiday |
4 | Monday | |
5 | Tuesday | |
6 | Wednesday | |
7 | Thursday | |
8 | Friday | Portion Completion Date( Classes 10 & 12) |
9 | Saturday | Second Saturday |
10 | Sunday | Holiday |
11 | Monday | National Education Day |
12 | Tuesday | |
13 | Wednesday | School Exhibition |
14 | Thursday | Children’s Day , World Diabetes Day |
15 | Friday | |
16 | Saturday | |
17 | Sunday | Holiday |
18 | Monday | |
19 | Tuesday | |
20 | Wednesday | |
21 | Thursday | |
22 | Friday | |
23 | Saturday | |
24 | Sunday | Holiday |
25 | Monday | |
26 | Tuesday | National Constitution Day |
27 | Wednesday | |
28 | Thursday | |
29 | Friday | |
30 | Saturday | |
“Knowledge will bring you the opportunity to make a difference” |
Date | Day | Particulars |
---|---|---|
1 | Sunday | Holiday ,World Aids Day |
2 | Monday | |
3 | Tuesday | |
4 | Wednesday | Indian Navy Day |
5 | Thursday | Chhattisgarh state icons and symbol Discussion (E.B.S.B Activity) |
6 | Friday | |
7 | Saturday | |
8 | Sunday | Holiday |
9 | Monday | Brochure Making (YTC Activity) |
10 | Tuesday | PT3 begins (classes 3 to 9), UT2(class 11), Human Rights Day |
11 | Wednesday | |
12 | Thursday | |
13 | Friday | |
14 | Saturday | Second Saturday |
15 | Sunday | Holiday, |
16 | Monday | |
17 | Tuesday | |
18 | Wednesday | International Arabic Day |
19 | Thursday | |
20 | Friday | X-mas day celebration, School closes for X-mas Holidays |
21 | Saturday | |
22 | Sunday | Holiday ,National Mathematics Day |
23 | Monday | |
24 | Tuesday | |
25 | Wednesday | Christmas |
26 | Thursday | |
27 | Friday | |
28 | Saturday | |
29 | Sunday | Holiday |
30 | Monday | School Re-opens after X-mas Holidays |
31 | Tuesday |
Date | Day | Particulars |
---|---|---|
1 | Wednesday | New Year |
2 | Thursday | Holiday (MannamJayanthi) |
3 | Friday | Open House |
4 | Saturday | |
5 | Sunday | Water bodies of Chhattisgarh (E.B.S.B Activity) |
6 | Monday | |
7 | Tuesday | |
8 | Wednesday | |
9 | Thursday | |
10 | Friday | World Hindi Day |
11 | Saturday | Second Saturday |
12 | Sunday | Holiday |
13 | Monday | |
14 | Tuesday | Pongal |
15 | Wednesday | |
16 | Thursday | |
17 | Friday | |
18 | Saturday | |
19 | Sunday | Holiday |
20 | Monday | |
21 | Tuesday | |
22 | Wednesday | |
23 | Thursday | |
24 | Friday | |
25 | Saturday | National Tourism Day ,YTC Activity |
26 | Sunday | Holiday(Republic Day) |
27 | Monday | |
28 | Tuesday | |
29 | Wednesday | |
30 | Thursday | Martyr’s Day |
31 | Friday | Portion completion(classes 9 &11) |
Date | Day | Particulars |
---|---|---|
1 | Saturday | PT-4 begins (classes 3 to 8) |
2 | Sunday | Holiday |
3 | Monday | |
4 | Tuesday | |
5 | Wednesday | |
6 | Thursday | |
7 | Friday | |
8 | Saturday | Second Saturday |
9 | Sunday | Holiday |
10 | Monday | Yearly Examination (Classes 9 &11) |
11 | Tuesday | |
12 | Wednesday | |
13 | Thursday | |
14 | Friday | |
15 | Saturday | |
16 | Sunday | Holiday |
17 | Monday | Open House |
18 | Tuesday | |
19 | Wednesday | |
20 | Thursday | |
21 | Friday | |
22 | Saturday | |
23 | Sunday | Holiday |
24 | Monday | |
25 | Tuesday | |
26 | Wednesday | Holiday,(MahaShivaratri) |
27 | Thursday | |
28 | Friday | National Science Day, Portion Completion (Classes 1 to 8),Ramadan begins |
Date | Day | Particulars |
---|---|---|
1 | Saturday | |
2 | Sunday | Holiday |
3 | Monday | |
4 | Tuesday | |
5 | Wednesday | |
6 | Thursday | |
7 | Friday | AttukalPongala |
8 | Saturday | Second Saturday |
9 | Sunday | Holiday |
10 | Monday | |
11 | Tuesday | |
12 | Wednesday | |
13 | Thursday | |
14 | Friday | Pi Day, |
15 | Saturday | |
16 | Sunday | Holiday |
17 | Monday | Term -2 Exam begins (Classes 3 to 8 ) |
18 | Tuesday | |
19 | Wednesday | |
20 | Thursday | |
21 | Friday | |
22 | Saturday | |
23 | Sunday | |
24 | Monday | |
25 | Tuesday | |
26 | Wednesday | |
27 | Thursday | Holiday(Maundy Thursday) |
28 | Friday | Holiday(Good Friday) |
29 | Saturday | |
30 | Sunday | Holiday(Easter) |
31 | Monday | |
“Intelligence is the ability to adapt life” |